Nikon Asia and its corporate websites and external third-party partners use cookies to improve our website and enhance your user experience. We use analytic cookies and marketing cookies to learn from user information, personalise advertisements and measure their effectiveness. These cookies track information such as how users navigate and use our website, users' analytics, and data on users' purchases. By clicking on "Accept Cookies" or continuing to browse without changing your settings, you agree and consent to the use of cookies by this website. For more information, please view our Privacy Policy
HKD 11,980.00
Your full frame mirrorless journey starts here.
Your full frame journey begins with the Z 5. Simple yet sophisticated, compact yet powerful, the Z 5 is built to grow with you. It’s everything you’d expect from a full frame mirrorless camera—intense detail, expansive views, brilliant low light capabilities, 4K UHD video and more—plus all the innovative tools you need to push the limits of your creativity.
Type | |
---|---|
Display SKU | VOK040WG |
Type | Digital camera with support for interchangeable lenses |
Lens Mount | Nikon Z mount |
Picture Angle | Full-frame/FX-format |
Image Sensor | |
Sensor Size | 35.9 mm x 23.9 mm |
Image Sensor Type | CMOS |
Total Pixels | 24.93 million |
Dust-Reduction System | Image Dust Off reference data (requires Capture NX-D); image sensor cleaning |
Image Area (pixels) | FX 6,016 x 4,016 (Large) 4,512 x 3,008 (Medium) 3,008 x 2,008 (Small) DX 3,936 x 2,624 (Large) 2,944 x 1,968 (Medium) 1,968 x 1,312 (Small) Image Area 1:1 (24 x 24) 4,016 x 4,016 (Large) 3,008 x 3,008 (Medium) 2,000 x 2,000 (Small) Image Area 16:9 (36 x 20) 6,016 x 3,384 (Large) 4,512 x 2,536 (Medium) 3,008 x 1,688 (Small) Photographs taken while filming movies at a frame size of 3,840 x 2,160: 3,840 x 2,160 Photographs taken during movie recording at other frame sizes: 1,920 x 1,080: 1,920 x 1,080 |
Effective Pixels (Megapixels) | 24.3 million |
Image Sensor Format | Full-frame/FX-format |
Movie | |
Movie | 4K UHD 3,840x2,160 / 30 fps 4K UHD 3,840x2,160 / 25 fps 4K UHD 3,840x2,160 / 24 fps Full HD 1,920x1,080 / 60 fps Full HD 1,920x1,080 / 50 fps Full HD 1,920x1,080 / 30 fps Full HD 1,920x1,080 / 25 fps Full HD 1,920x1,080 / 24 fps Actual frame rates for 60p, 50p, 30p, 25p, and 24p are 59.94, 50, 29.97, 25, and 23.976 fps respectively Quality selection available at all sizes except 3,840 x 2,160 when quality is fixed at high |
Movie Metering | TTL exposure metering using main image sensor |
Time-Lapse Movie | Up to 4K UHD; Silent mode option |
Movie HDMI Output | Yes Start/Stop supported |
Movie Log Gamma Output | n/a |
Time Code | Yes Drop frame |
Movie Active D-Lighting | Can be selected from Auto, Extra High, High, Normal, Low, or Off |
Movie ISO | M: Manual selection (ISO 100 to 25,600 in steps of 1/3 or 1/2 EV); auto ISO sensitivity control (ISO 100 to 25,600) available with selectable upper limit P, S, A: Auto ISO sensitivity control (ISO 100 to 25,600) with selectable upper limit Auto ISO sensitivity control (ISO 100 to 25,600) |
Movie Audio | Built-in stereo or external microphone with attenuator option; sensitivity can be adjusted |
Movie Audio Recording Format | Linear PCM AAC |
Movie Video Compression | H.264/MPEG-4 Advanced Video Coding |
Movie File Format | MOV MP4 |
Movie Maximum Recording Time | 29 minutes 59 seconds |
Movie Frame size (pixels) and frame rate | n/a |
AF for Movie | AF Speed and AF Tracking Sensitivity can be adjusted |
File System | |
File Format Still Images | NEF (RAW): 12 or 14 bit (lossless compressed or compressed) JPEG: JPEG-Baseline compliant with fine (approx. 1:4), normal (approx. 1:8), or basic (approx. 1:16) compression; size-priority and optimal-quality compression available NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
Picture Control | Auto Flat Landscape Monochrome Neutral Portrait Standard Vivid Creative Picture Controls: (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon) Selected Picture Control can be modified Storage for custom Picture Controls |
File System | DCF 2.0 Exif 2.31 |
Storage Media | SD (Secure Digital) and UHS-II compliant SDHC and SDXC memory cards |
Card Slot | Dual Slots |
Viewfinder | |
Viewfinder | 1.27 cm (0.5-in.) approx. 3690k-dot (Quad VGA) OLED with color balance and auto and 11-level manual brightness controls |
Eye Sensor | Automatically switches between monitor and viewfinder displays |
Compatible Lenses | Z mount NIKKOR lenses F mount NIKKOR lenses with mount adapter; restrictions may apply |
Lens Compatibility at a Glance*** | Z mount NIKKOR lenses F mount NIKKOR lenses with mount adapter; restrictions may apply |
Depth-of-Field Control | Yes |
Reflex Mirror | n/a |
Viewfinder Diopter Adjustment | -4 to +2 m-1 |
Viewfinder Eyepoint | 21 mm (-1.0 m-1; from center surface of viewfinder eyepiece lens) |
Viewfinder Magnification | Approx. 0.8x (50 mm lens at infinity, -1.0 m -1) |
Viewfinder Frame Coverage | Approx. 100% horizontal and 100% vertical |
Focusing Screen | n/a |
Shutter | |
Shutter Type | Electronically-controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter; electronic shutter |
Frame Advance Rate | Low-speed continuous: 1-4 fps High-speed continuous: 4.5 fps |
Shutter Release Modes | Single frame Low-speed continuous High-speed continuous Self-timer |
Flash Sync Speed | X=1/200 sec.; synchronizes with shutter at 1/200 sec. or slower; Auto FP High-Speed sync supported |
Continuous Shooting Options | Low-speed continuous: 1-4 fps High-speed continuous: 4.5 fps |
Self-timer | 2, 5, 10, 20 sec.; 1-9 exposures at intervals of 0.5, 1, 2, or 3 sec. |
Fastest Shutter Speed | 1/8000 sec |
Top Continuous Shooting Speed at Full Resolution | 4.5 frames per second |
Exposure | |
Exposure Metering | TTL metering using camera image sensor |
Exposure Modes | Auto Programmed auto with flexible program (P) Shutter-priority auto (S) Aperture-priority auto (A) Manual (M) User settings (U1, U2, U3) |
Exposure Lock | Luminosity locked at detected value |
Exposure Bracketing | n/a |
Exposure Compensation | -5 to +5 EV in increments of 1/3 or 1/2 EV available in modes P, S, A, and M |
Scene Modes | n/a |
Exposure Meter Coupling | CPU |
Metering Range | Matrix or center-weighted metering: -3 to +17 EV (ISO 100, f/2.0 lens, 20 °C/68 °F) |
Metering Method | Matrix metering Center-weighted metering: Weight of 75% given to 12 mm circle in center of frame; weighting can instead be based on average of entire frame Spot metering: Meters 4 mm circle (about 1.5% of frame) centered on selected focus point Highlight-weighted metering |
Mirror Lock Up | n/a |
Sensitivity | |
ISO Sensitivity | ISO 100 - 51,200 in steps of 1/3 or 1/2 EV Can also be set to approx. 0.3, 0.5, 0.7 or 1 EV (ISO 50 equivalent) below ISO 100 or to approx. 0.3, 0.5, 0.7, 1 EV (ISO 102,400 equivalent) above ISO 51,200; auto ISO sensitivity control available |
Single-Point AF Mode | Yes |
Active D-Lighting | Can be selected from Auto, Extra High, High, Normal, Low, or Off |
Expanded ISO Sensitivity Options | n/a |
Highest Expanded ISO Sensitivity | 102400 |
Lowest Expanded ISO Sensitivity | 50 |
Highest Standard ISO Sensitivity | 51200 |
Lowest Standard ISO Sensitivity | 100 |
Focus / Autofocus | |
Focus Point | 273 (single-point AF) Number of focus points available in photo mode with single-point AF selected for AF-area mode and FX selected for image area |
Top FP High Speed Sync | 1/8000 sec. |
X-Sync Speed | 1/200th sec. |
Built-in Flash Distance | n/a |
Focus Modes | Pinpoint Single-point Dynamic-area AF Wide-area AF (S) Wide-area AF (L) Auto-area AF Pinpoint and Dynamic-area AF available in photo mode only |
AF-Area Mode | Pinpoint Single-point Dynamic-area AF Wide-area AF (S) Wide-area AF (L) Auto-area AF Pinpoint and Dynamic-area AF available in photo mode only |
Lens Servo | Autofocus (AF): Single-servo AF (AF-S); continuous-servo AF (AF-C); full-time AF (AF-F; available only in movie mode); predictive focus tracking Manual focus (M): Electronic rangefinder can be used |
VR (Vibration Reduction) Image Stabilization | 5-axis image sensor shift, lens shift available with VR lenses |
Detection Range | -3 to +19 EV (without low-light AF: -2 to +19 EV) Measured in photo mode at ISO 100 and a temperature of 20 °C/68 °F using single-servo AF (AF-S) and a lens with a maximum aperture of f/2.0 |
Autofocus System | Hybrid phase-detection/contrast AF with AF assist |
Builtin Flash Zcamera | n/a |
Maximum Autofocus Areas/Points | 273 |
Flash | |
Flash Compensation | -3 to +1 EV in increments of 1/3 or 1/2 EV available in modes P, S, A, and M |
Flash-ready Indicator | Lights when optional flash unit is fully charged; flashes as underexposure warning after flash is fired at full output |
Accessory Shoe | ISO 518 hot-shoe with sync and data contacts and safety lock |
Flash Control | TTL: i-TTL flash control; i-TTL balanced fill-flash is used with matrix, center-weighted, and highlight-weighted metering, standard i-TTL fill-flash with spot metering |
Flash Sync Modes | Front-curtain sync Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync Slow sync Off |
Nikon Creative Lighting System (CLS) | i-TTL flash control, radio-controlled Advanced Wireless Lighting, optical Advanced Wireless Lighting, modeling illumination, FV lock, Color Information Communication, Auto FP High-Speed Sync, unified flash control |
Flash Sync Terminal | n/a |
White Balance | |
White Balance Bracketing | Yes |
Live View Scene Auto Selector | n/a |
Live View Shooting | Photography Live View Mode Movie Live View Mode |
Monitor | |
Monitor Size | 8 cm (3.2 in.) Diagonal |
Monitor Resolution | 1,040,000 dots |
Monitor Type | Tilting TFT Touch-Sensitive LCD |
Monitor Angle of View | 170° viewing angle |
Monitor Adjustments | Colour balance 11-level manual brightness controls |
Playback | |
Voice Memo Function | n/a |
In-Camera Image Editing | Distortion Control D-Lighting Image Overlay NEF (raw) Processing Perspective Control Red-eye Reduction Resize Side by Side Comparison Straighten Trim Trim Movie |
Playback Functions | Auto Image Rotation Full-frame and thumbnail (4, 9, or 72 images or calendar) Highlights Histogram Display Location Data Display Movie Playback Photo and/or Movie Slide Shows Photo Information Picture Rating Playback with Playback Zoom Playback Zoom Cropping |
Interface | |
Interface | USB: Type C connector (SuperSpeed USB) HDMI: Type C HDMI connector Accessory terminal: Can be used with MC-DC2 and other optional accessories Audio Input: Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) Audio Output: Stereo mini-pin jack (3.5 mm diameter) |
Wi-Fi Functionality | Standards: IEEE 802.11b/g/n/a/ac 2412–2462 MHz (channel 11) and 5180–5825 MHz (U.S.A., Canada, Mexico) 2412–2462 MHz (channel 11) and 5180–5805 MHz (other countries in the Americas) Maximum output power (EIRP): 2.4 GHz band: 7.4 dBm 5 GHz band: 12.2 dBm Authentication: Open system, WPA2-PSK |
GPS | Via the SnapBridge app |
Total Custom Settings | 38 |
Menus | |
Supported Languages | English French Portuguese (Brazil) Spanish The languages available vary with the country or region in which the camera was originally purchased. |
Date, Time and Daylight Savings Time Settings | Yes |
World Time Setting | Yes |
Power | |
Battery / Batteries | One EN-EL15c rechargeable Li-ion battery EN-EL15b/EN-EL15a/EN-EL15 batteries can also be used. Note, however, that fewer pictures can be taken on a single charge than with the EN-EL15c. The EH-7P charging AC adapter can be used to charge EN-EL15c/EN-EL15b batteries only. |
Battery Life (shots per charge) | [Viewfinder only]: Approx. 390 shots [Monitor only]: Approx. 470 shots [Viewfinder only]: Approx. 115 minutes of movie recording [Monitor only] : Approx. 120 minutes of movie recording |
AC Adapter | EH-7P Charging AC Adapter EH-5d/EH-5c/EH-5b AC adapter (requires EP-5B power connector, available separately) |
Battery Charger | MH-25A Battery Charger |
Miscellaneous | |
Weight (g) (body only)*1 | Approx. 590 g (20.9 oz.) camera body only |
Length x height x width (mm) (body only)* | 134 x 100.5 x 69.5 mm (5.3 x 4.0 x 2.8 in.) |
Tripod Socket | 0.635 cm (1/4 in., ISO 1222) |
Animal Eye AF | 0 |
4K UHD | Yes |
WiFi | Yes |
Bluetooth | Yes |