Nikon Asia and its corporate websites and external third-party partners use cookies to improve our website and enhance your user experience. We use analytic cookies and marketing cookies to learn from user information, personalise advertisements and measure their effectiveness. These cookies track information such as how users navigate and use our website, users' analytics, and data on users' purchases. By clicking on "Accept Cookies" or continuing to browse without changing your settings, you agree and consent to the use of cookies by this website. For more information, please view our Privacy Policy
Explore the Range.
The most versatile Nikon cameras for the most beautiful stills and videos.
Product | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Description | N/A | Dedicated handle that fits seamlessly into Nikon Z f | Experience edge-to-edge clarity, from wildlife to motorsports, encased within an astonishingly light, compact frame, thanks to the remarkable PF lens element. | The NIKKOR Z 135mm f/1.8 S Plena introduces a new imaging era. Effortlessly create stunning near-circular bokeh in both photography and videography, even at f/1.8. | Specially designed by Gaston Luga, this backpack offers excellent protection and is designed to carry your Nikon gear around comfortably in style | N/A | Iconic design. Incredibly advanced sensors. Stunning B&W with new dedicated monochrome selector. Crystal clear imagery with new Pixel-shift. Superior VR performance. Premium embossed leather exterior. Timeless elegance meets modern performance. | Iconic design. Incredibly advanced sensors. Stunning B&W with new dedicated monochrome selector. Crystal clear imagery with new Pixel-shift. Superior VR performance. Premium embossed leather exterior. Timeless elegance meets modern performance. | The Lexar® Professional 1667x SDXC™ UHS-II card let you quickly capture and transfer high-quality photos, including 1080p Full-HD, 3D, and 4K video, with a read transfer speed up to 250MB/s. | With the SanDisk Extreme SD UHS-I memory card save time transferring media with read speeds of up to 180MB/s powered by SanDisk® QuickFlow™ Technology. | Dome-shape diffusion box for ZHIYUN MOLUS X100 | Lightweight yet mighty enough, MOLUS X100 is ready to upend your knowledge of COB lights. Thanks to the innovate cooling technology, the compact body enables professional power output, giving you the simplest and most efficient experience ever. | Full cage protection for Nikon Z 8 | Modular Designed L Bracket for Nikon Z 8 | Stainless steel thermo bottle with Nikon logo | Stainless steel thermo bottle with Nikon logo |
| N/A | Go further with the super-telephoto lens, NIKKOR Z 180-600mm f/5.6-6.3 VR. Enjoy greater comfort with its internal zoom mechanism that provides excellent agility and outstanding operability. | Capture moments on the go creatively with the NIKKOR Z 70-180mm f/2.8 and create round, soft bokeh with bright maximum aperture at f/2.8. | |
Mount Type | N/A | N/A | Nikon Z mount | Nikon Z mount | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Nikon Z mount | Nikon Z mount | |
Focal Length | N/A | N/A | 600mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 180 - 600mm | 70 – 180 mm | |
Maximum Aperture | N/A | N/A | f/6.3 | f/1.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | f/5.6 to 6.3 | f/ 2.8 | |
Minimum Aperture | N/A | N/A | f/32 | f/16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | f/32 to 36 | f/ 22 | |
Maximum Angle of View (APS-C size/DX-format) | N/A | N/A | FX format: 4° 10′
DX format: 2° 40′ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22°50′ to 9° | |
Minimum Angle of View (APS-C size/DX-format) | N/A | N/A | N/A | FX format: 18°10′
DX format: 12° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9° to 2° 40′ | N/A | |
Maximum Angle of View (Full-frame/FX-format) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13° 40′ to 4° 10′ | 34°20′ to 13°40′ | |
Maximum Reproduction Ratio | N/A | N/A | 0.15 x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.25 x | 0.48 x | |
Lens Elements | N/A | N/A | 21 elements in 14 groups (including 2 ED elements, 1 SR element, 1 PF element, elements with a Nano Crystal coat, and a fluorine-coated front lens element) | 16 elements in 14 groups (4 ED elements, 1 aspherical element, 1 SR element, and elements with meso-amorphous and ARNEO coats) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 elements in 17 groups (including 6 ED elements, 1 aspherical element, and a fluorine-coated front lens element) | 19 elements in 14 groups (including 5 ED elements, 1 super-ED element, 3 aspherical elements) | |
VR (Vibration Reduction) Image Stabilization | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Lens shift using voice coil motors (VCMs) | N/A | |
Diaphragm Blades | N/A | N/A | 9 ( rounded diaphragm opening ) | 11 ( rounded diaphragm opening ) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 ( rounded diaphragm opening ) | 9 ( rounded diaphragm opening ) | |
Distance Information | N/A | N/A | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | No | |
Fluorine Coat | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | |
Super Integrated Coating | N/A | N/A | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | No | |
Autofocus | N/A | N/A | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | |
AF-S (Silent Wave Motor) | N/A | N/A | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | No | |
Internal Focusing | N/A | N/A | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | |
Minimum Focus Distance | N/A | N/A | 4 m ( 13.13 ft) | 0.82 m ( 2.69 ft) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 180 mm zoom position: 1.3 m (4.27 ft)
200 mm zoom position: 1.36 m (4.47 ft)
300 mm zoom position: 1.67 m (5.48 ft)
400 mm zoom position: 1.94 m (6.37 ft)
500 mm zoom position: 2.19 m (7.19 ft)
600 mm zoom position: 2.4 m (7.88 ft) | 70 mm zoom position: 0.27 m (0.89 ft)
85 mm zoom position: 0.33 m (1.09 ft)
105 mm zoom position: 0.42 m (1.38 ft)
135 mm zoom position: 0.58 m (1.91 ft)
180 mm zoom position: 0.85 m (2.79 ft) | |
Focus Mode | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Auto , Manual | Auto , Manual | |
Filter Size | N/A | N/A | 95mm | 82 mm (P = 0.75 mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95 mm (P = 1.0 mm) | 67 mm (P = 0.75 mm) | |
Dimensions (D x L) (mm) | N/A | N/A | Approx. 106.5 mm x 278 mm (4.2 in. x 11 in.) | Approx. 98 mm x 139.5 mm (3.9 in. x 5.5 in.) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Approx. 110 mm x 315.5 mm (4.4 in. x 12.5 in.) | Approx. 83.5 mm x 151 mm (3.3 in. x 6 in.) | |
Weight (g) (body only)*1 | N/A | N/A | Approx. 1390 g (3 lb 1.1 oz) | Approx. 995 g (2 lb 3.1 oz) | N/A | N/A | Approx. 630 g / 1 lb. 6.3 oz | Approx. 630 g / 1 lb. 6.3 oz | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Approx. 1955 g (4 lbs 5 oz) | Approx. 795 g (1 lb 12.1 oz) | |
Lens Type | N/A | N/A | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | No | |
Type | N/A | N/A | N/A | N/A | N/A | N/A | Digital camera with support for interchangeable lenses | Digital camera with support for interchangeable lenses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Effective Pixels (Megapixels) | N/A | N/A | N/A | N/A | N/A | N/A | 24.5 million | 24.5 million | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Sensor Size | N/A | N/A | N/A | N/A | N/A | N/A | 35.9 mm x 23.9 mm | 35.9 mm x 23.9 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Image Sensor Type | N/A | N/A | N/A | N/A | N/A | N/A | CMOS | CMOS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Total Pixels | N/A | N/A | N/A | N/A | N/A | N/A | 25.28 million | 25.28 million | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Dust-Reduction System | N/A | N/A | N/A | N/A | N/A | N/A | Image sensor cleaning, Image Dust Off reference data (requires NX Studio) | Image sensor cleaning, Image Dust Off reference data (requires NX Studio) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Dust-Off Reference Photo | N/A | N/A | N/A | N/A | N/A | N/A | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Image Area (pixels) | N/A | N/A | N/A | N/A | N/A | N/A | [FX (36 x 24)] selected for image area:
(L) 6048 x 4032 ( 24.4 million)
(M) 4528 x 3024 ( 13.7 million)
(S) 3024 x 2016 ( 6.1 million)
[DX (24 x 16)] selected for image area:
(L) 3984 x 2656 ( 10.6 million)
(M) 2976 x 1992 ( 5.9 million)
(S) 1984 x 1328 ( 2.6 million)
[1:1 (24 x 24)] selected for image area:
(L) 4032 x 4032 ( 16.3 million)
(M) 3024 x 3024 ( 9.1 million)
(S) 2016 x 2016 ( 4.1 million)
[16:9 (36 x 20)] selected for image area:
(L) 6048 x 3400 ( 20.6 million)
(M) 4528 x 2544 ( 11.5 million)
(S) 3024 x 1696 ( 5.1 million) | [FX (36 x 24)] selected for image area:
(L) 6048 x 4032 ( 24.4 million)
(M) 4528 x 3024 ( 13.7 million)
(S) 3024 x 2016 ( 6.1 million)
[DX (24 x 16)] selected for image area:
(L) 3984 x 2656 ( 10.6 million)
(M) 2976 x 1992 ( 5.9 million)
(S) 1984 x 1328 ( 2.6 million)
[1:1 (24 x 24)] selected for image area:
(L) 4032 x 4032 ( 16.3 million)
(M) 3024 x 3024 ( 9.1 million)
(S) 2016 x 2016 ( 4.1 million)
[16:9 (36 x 20)] selected for image area:
(L) 6048 x 3400 ( 20.6 million)
(M) 4528 x 2544 ( 11.5 million)
(S) 3024 x 1696 ( 5.1 million) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
File Format Still Images | N/A | N/A | N/A | N/A | N/A | N/A | NEF (RAW): 14 bit; choose from lossless compression, high efficiency (high), and high efficiency options
JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression; size-priority and optimal-quality compression available
HEIF: Supports fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression; size-priority and optimal-quality compression available
NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats
NEF (RAW)+HEIF: Single photograph recorded in both NEF (RAW) and HEIF formats | NEF (RAW): 14 bit; choose from lossless compression, high efficiency (high), and high efficiency options
JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression; size-priority and optimal-quality compression available
HEIF: Supports fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression; size-priority and optimal-quality compression available
NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats
NEF (RAW)+HEIF: Single photograph recorded in both NEF (RAW) and HEIF formats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Picture Control | N/A | N/A | N/A | N/A | N/A | N/A | Auto , Standard , Neutral , Vivid , Monochrome , Flat Monochrome , Deep Tone Monochrome , Portrait , Rich Tone Portrait , Landscape , Flat
Creative Picture Controls (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon); selected Picture Control can be modified; storage for custom Picture Controls
Note: Choice of Picture Controls is restricted to Standard, Monochrome, and Flat when HLG is selected for tone mode during still photography. | Auto , Standard , Neutral , Vivid , Monochrome , Flat Monochrome , Deep Tone Monochrome , Portrait , Rich Tone Portrait , Landscape , Flat
Creative Picture Controls (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon); selected Picture Control can be modified; storage for custom Picture Controls
Note: Choice of Picture Controls is restricted to Standard, Monochrome, and Flat when HLG is selected for tone mode during still photography. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Storage Media | N/A | N/A | N/A | N/A | N/A | N/A | SD , SDHC (UHS-II compliant) , SDXC (UHS-II compliant) , microSD (micro Secure Digital) , microSDHC (UHS-I compliant) , microSDXC (UHS-I compliant)
| SD , SDHC (UHS-II compliant) , SDXC (UHS-II compliant) , microSD (micro Secure Digital) , microSDHC (UHS-I compliant) , microSDXC (UHS-I compliant)
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Card Slot | N/A | N/A | N/A | N/A | N/A | N/A | 1 Secure Digital (SD) card and 1 micro Secure Digital (SD) card
Either card can be used for overflow or backup storage, for separate storage of NEF (RAW) and JPEG or HEIF pictures, or for storage of duplicate JPEG or HEIF pictures at different sizes and image qualities; pictures can be copied between cards. | 1 Secure Digital (SD) card and 1 micro Secure Digital (SD) card
Either card can be used for overflow or backup storage, for separate storage of NEF (RAW) and JPEG or HEIF pictures, or for storage of duplicate JPEG or HEIF pictures at different sizes and image qualities; pictures can be copied between cards. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
File System | N/A | N/A | N/A | N/A | N/A | N/A | DCF 2.0, Exif 2.32, MPEG‑A MIAF
| DCF 2.0, Exif 2.32, MPEG‑A MIAF
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Viewfinder | N/A | N/A | N/A | N/A | N/A | N/A | 1.27-cm/0.5-in. approx. 3690k-dot (Quad VGA) OLED electronic viewfinder with color balance and auto and 13-level manual brightness controls | 1.27-cm/0.5-in. approx. 3690k-dot (Quad VGA) OLED electronic viewfinder with color balance and auto and 13-level manual brightness controls | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Viewfinder Frame Coverage | N/A | N/A | N/A | N/A | N/A | N/A | Approx. 100% horizontal and 100% vertical | Approx. 100% horizontal and 100% vertical | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Viewfinder Magnification | N/A | N/A | N/A | N/A | N/A | N/A | Approx. 0.8x (50 mm lens at infinity, -1.0 m-1)
| Approx. 0.8x (50 mm lens at infinity, -1.0 m-1)
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Viewfinder Eyepoint | N/A | N/A | N/A | N/A | N/A | N/A | 21 mm (-1.0 m-1; from rearmost surface of viewfinder eyepiece lens)
| 21 mm (-1.0 m-1; from rearmost surface of viewfinder eyepiece lens)
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Viewfinder Diopter Adjustment | N/A | N/A | N/A | N/A | N/A | N/A | -4 to +2 m-1
| -4 to +2 m-1
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Compatible Lenses | N/A | N/A | N/A | N/A | N/A | N/A | Z mount NIKKOR lenses
F mount NIKKOR lenses (mount adapter required; restrictions may apply) | Z mount NIKKOR lenses
F mount NIKKOR lenses (mount adapter required; restrictions may apply) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Shutter Type | N/A | N/A | N/A | N/A | N/A | N/A | Electronically-controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter; electronic shutter | Electronically-controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter; electronic shutter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Flash Sync Speed | N/A | N/A | N/A | N/A | N/A | N/A | X= ¹⁄₂₀₀ s; flash synchronizes with shutter at speeds of ¹⁄₂₀₀ s or slower; faster sync speeds are supported with auto FP high-speed sync | X= ¹⁄₂₀₀ s; flash synchronizes with shutter at speeds of ¹⁄₂₀₀ s or slower; faster sync speeds are supported with auto FP high-speed sync | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Bulb Shutter Setting | N/A | N/A | N/A | N/A | N/A | N/A | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Shutter Release Modes | N/A | N/A | N/A | N/A | N/A | N/A | Single frame , continuous low-speed , continuous high-speed , Continuous high-speed (extended) , high-speed frame capture with Pre-Release Capture , Self-timer | Single frame , continuous low-speed , continuous high-speed , Continuous high-speed (extended) , high-speed frame capture with Pre-Release Capture , Self-timer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Frame Advance Rate | N/A | N/A | N/A | N/A | N/A | N/A | Up to 30 fps
Continuous low-speed: Approx. 1 to 7 fps
Continuous high-speed: Approx. 7.8 fps
Continuous high-speed (extended): Approx. 14 fps
High-speed frame capture (C30): Approx. 30 fps
Maximum frame advance rate as measured by in-house tests. | Up to 30 fps
Continuous low-speed: Approx. 1 to 7 fps
Continuous high-speed: Approx. 7.8 fps
Continuous high-speed (extended): Approx. 14 fps
High-speed frame capture (C30): Approx. 30 fps
Maximum frame advance rate as measured by in-house tests. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Self-timer | N/A | N/A | N/A | N/A | N/A | N/A | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures at intervals of 0.5, 1, 2, or 3 s | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures at intervals of 0.5, 1, 2, or 3 s | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Exposure Metering | N/A | N/A | N/A | N/A | N/A | N/A | TTL metering using camera image sensor | TTL metering using camera image sensor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Metering Method | N/A | N/A | N/A | N/A | N/A | N/A | Matrix metering
Center-weighted metering: Weight of 75% given to 12 or 8 mm circle in center of frame or weighting can be based on average of entire frame
Spot metering: Meters circle with a diameter of approximately 4 mm centered on selected focus point | Matrix metering
Center-weighted metering: Weight of 75% given to 12 or 8 mm circle in center of frame or weighting can be based on average of entire frame
Spot metering: Meters circle with a diameter of approximately 4 mm centered on selected focus point | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Metering Range | N/A | N/A | N/A | N/A | N/A | N/A | -4 to +17 EV
Figures are for ISO 100 and f/2.0 lens at 20 °C/68 °F | -4 to +17 EV
Figures are for ISO 100 and f/2.0 lens at 20 °C/68 °F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Exposure Modes | N/A | N/A | N/A | N/A | N/A | N/A | AUTO: auto, P: programmed auto with flexible program, S: shutter-priority auto, A: aperture-priority auto, M: manual | AUTO: auto, P: programmed auto with flexible program, S: shutter-priority auto, A: aperture-priority auto, M: manual | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Exposure Compensation | N/A | N/A | N/A | N/A | N/A | N/A | -3 to +3 EV (-5 to +5 EV when exposure compensation dial is rotated to C) in steps of ¹⁄₃ EV | -3 to +3 EV (-5 to +5 EV when exposure compensation dial is rotated to C) in steps of ¹⁄₃ EV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Exposure Lock | N/A | N/A | N/A | N/A | N/A | N/A | Luminosity locked at detected value | Luminosity locked at detected value | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ISO Sensitivity | N/A | N/A | N/A | N/A | N/A | N/A | ISO 100 to 64000 (choose from step sizes of ¹⁄₃ and 1 EV); can also be set to approx. 0.3, 0.7, or 1 EV (ISO 50 equivalent) below ISO 100 or to approx. 0.3, 0.7, 1, or 1.7 EV (ISO 204800 equivalent) above ISO 64000; auto ISO sensitivity control available
Note: ISO sensitivity is limited to 400 to 64000 when HLG is selected for tone mode. | ISO 100 to 64000 (choose from step sizes of ¹⁄₃ and 1 EV); can also be set to approx. 0.3, 0.7, or 1 EV (ISO 50 equivalent) below ISO 100 or to approx. 0.3, 0.7, 1, or 1.7 EV (ISO 204800 equivalent) above ISO 64000; auto ISO sensitivity control available
Note: ISO sensitivity is limited to 400 to 64000 when HLG is selected for tone mode. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Lowest Standard ISO Sensitivity | N/A | N/A | N/A | N/A | N/A | N/A | 100 | 100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Highest Standard ISO Sensitivity | N/A | N/A | N/A | N/A | N/A | N/A | 51200 | 51200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Long Exposure Noise Reduction | N/A | N/A | N/A | N/A | N/A | N/A | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
High ISO Noise Reduction | N/A | N/A | N/A | N/A | N/A | N/A | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Active D-Lighting | N/A | N/A | N/A | N/A | N/A | N/A | Auto, Extra high, High, Normal, Low, and Off | Auto, Extra high, High, Normal, Low, and Off | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Active D-Lighting Bracketing | N/A | N/A | N/A | N/A | N/A | N/A | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Auto-Area AF Mode | N/A | N/A | N/A | N/A | N/A | N/A | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Autofocus System | N/A | N/A | N/A | N/A | N/A | N/A | Hybrid phase-detection/contrast AF with AF assist | Hybrid phase-detection/contrast AF with AF assist | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Detection Range | N/A | N/A | N/A | N/A | N/A | N/A | -10 to +19 EV
Measured in photo mode at ISO 100 and a temperature of 20 °C/68 °F using single-servo AF (AF‑S) and a lens with a maximum aperture of f/1.2 | -10 to +19 EV
Measured in photo mode at ISO 100 and a temperature of 20 °C/68 °F using single-servo AF (AF‑S) and a lens with a maximum aperture of f/1.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Focus Lock | N/A | N/A | N/A | N/A | N/A | N/A | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Flash Control | N/A | N/A | N/A | N/A | N/A | N/A | TTL: i‑TTL flash control; i‑TTL balanced fill-flash is used with matrix, center-weighted, and highlight-weighted metering, standard i‑TTL fill-flash with spot metering | TTL: i‑TTL flash control; i‑TTL balanced fill-flash is used with matrix, center-weighted, and highlight-weighted metering, standard i‑TTL fill-flash with spot metering | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Flash Compensation | N/A | N/A | N/A | N/A | N/A | N/A | -3 to +1 EV in steps of 1/3 EV | -3 to +1 EV in steps of 1/3 EV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Flash-ready Indicator | N/A | N/A | N/A | N/A | N/A | N/A | Lights when optional flash unit is fully charged; flashes as underexposure warning after flash is fired at full output | Lights when optional flash unit is fully charged; flashes as underexposure warning after flash is fired at full output | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Accessory Shoe | N/A | N/A | N/A | N/A | N/A | N/A | ISO 518 hot-shoe with sync and data contacts and safety lock | ISO 518 hot-shoe with sync and data contacts and safety lock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
White Balance | N/A | N/A | N/A | N/A | N/A | N/A | Auto (3 types), natural light auto, direct sunlight, cloudy, shade, incandescent, fluorescent (3 types), flash, choose color temperature (2500 to 10,000 K), preset manual (up to 6 values can be stored), all with fine-tuning | Auto (3 types), natural light auto, direct sunlight, cloudy, shade, incandescent, fluorescent (3 types), flash, choose color temperature (2500 to 10,000 K), preset manual (up to 6 values can be stored), all with fine-tuning | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
White Balance Bracketing | N/A | N/A | N/A | N/A | N/A | N/A | Exposure and/or flash , white balance , ADL | Exposure and/or flash , white balance , ADL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Movie Metering | N/A | N/A | N/A | N/A | N/A | N/A | Matrix, center-weighted, or highlight-weighted | Matrix, center-weighted, or highlight-weighted | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Movie File Format | N/A | N/A | N/A | N/A | N/A | N/A | MOV , MP4 | MOV , MP4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Movie Video Compression | N/A | N/A | N/A | N/A | N/A | N/A | H.265/HEVC (8 bit/10 bit) , H.264/AVC (8 bit) | H.265/HEVC (8 bit/10 bit) , H.264/AVC (8 bit) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Movie Audio Recording Format | N/A | N/A | N/A | N/A | N/A | N/A | Linear PCM (48 KHz, 24 bit, for videos recorded in MOV format) , AAC (48 KHz, 16 bit, for videos recorded in MP4 format) | Linear PCM (48 KHz, 24 bit, for videos recorded in MOV format) , AAC (48 KHz, 16 bit, for videos recorded in MP4 format) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Movie | N/A | N/A | N/A | N/A | N/A | N/A | 3840 x 2160 (4K UHD): 60p/50p/30p/25p/24p
